I have been trying to create a graph where i need to put the percentage value based on the calculation being performed.
| S.No | Category | Terms | Location | Value | 
| 1 | Economic Times | Basic Debt | India | 215000 | 
| 2 | Economic Times | Basic Credit | India | 150000 | 
| 3 | TOI | Basic Credit | India | 35617 | 
| 4 | TOI | Basic Debt | India | 85877 | 
| 5 | Mint Today | Basic Surplus | India | 176500 | 
| 6 | Mint Today | Basic Debt | India | 387200 | 
| 7 | Mint Today | Basic Credit | India | 215900 | 
| 8 | BBC | Basic Surplus | UK | 18775 | 
| 9 | BBC | Basic Debt | UK | 195000 | 
| 10 | BBC | Basic Credit | UK | 174220 | 
For Eg: Need to pick Each category based on it we need to find percentage using (Basic Debt/Basic Credit)*100 , No need to calculate for the rows having column Terms values other than Basic Debit , Basic credit.
For Economic Times we have 69.76%
We need to plot it on the Secondary Y Axis.
How we can perform the calculation in power BI and plot the line graph using the calculated percentage, Need suggestion how we can perform it or create a query